Badminton Wooden Flooring

Product Details:
- Supply Ability : 1000 , , Square Foot Per Month
110.00 - 210.00 INR/Square Foot
X
Price And Quantity
- 110.00 - 210.00 INR/Square Foot
- 1000 , , Square Foot
Trade Information
- 1000 , , Square Foot Per Month
- 30 Days
Product Description
Technical Specifications
Is it Provide AMC | Yes |
Usage | Indoor |
Court Type | Indoor |
Service Location/City | All Over India |
Finish Type | Satin Matte |
Thickness | 5-12 mm |
Other Available Services | Volley Ball Court Flooring,Tennis Court Flooring,Squash Court Flooring,Basketball Flooring |
Floor Thickness | 4.5(vinyl), 6.5, 7.5, 9, wooden-74, 32 |
Color | Red & Green |
We Provides | PU / PVC Flooring,Wooden Flooring |
Warranty | 2 Years |
Features | Water Resistance |
Application | Badminton Ground |
Wood Type | Teak Wood and Maple Wood |
Shelf Life | 5 - 7 Years |
No of Years in Business | 7 Years |
Other Products in 'Indoor Sports Flooring' category
Get in touch with us